>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Torquay United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 5 Blue Square (Conference) Premier 3rd 4626 812 83 57 86
2006/2007 4 Coca-Cola League Two 24th 467 1425 36 63 35
2005/2006 4 Coca Cola League Two 20th 4613 1320 53 66 52
2004/2005 3 Coca-Cola League One 21st 4612 1519 55 79 51
2003/2004 4 Nationwide League Division Three 3rd 4623 1211 68 44 81
2002/2003 4 Nationwide League Division Three 9th 4616 1812 71 71 66
2001/2002 4 Nationwide League Division Three 19th 4612 1519 46 63 51
2000/2001 4 Nationwide League Division Three 21st 4612 1321 52 77 49
1999/2000 4 Nationwide League Division Three 9th 4619 1215 62 52 69
1998/1999 4 Nationwide League Division Three 20th 4612 1717 47 58 53
1997/1998 4 Nationwide League Division Three 5th 4621 1114 68 59 74
1996/1997 4 Nationwide League Division Three 21st 4613 1122 46 62 50
1995/1996 4 Endsleigh League Division Three 24th 465 1427 30 84 29
1994/1995 4 Endsleigh League Division Three 13th 4214 1315 54 57 55
1993/1994 4 Endsleigh League Division Three 6th 4217 169 64 56 67
1992/1993 4 Barclays League Division Three 19th 4212 723 45 67 43
1991/1992 3 Barclays Third Division 23rd 4613 825 42 68 47
1990/1991 4 Barclays Fourth Division 7th 4618 1810 64 47 72
1989/1990 4 Barclays Fourth Division 15th 4615 1219 53 66 57
1988/1989 4 Barclays Fourth Division 14th 4617 821 45 60 59
1987/1988 4 Barclays Fourth Division 5th 4621 1411 66 41 77
1986/1987 4 Today Fourth Division 23rd 4610 1818 56 72 48
1985/1986 4 Canon Fourth Division 24th 469 1027 43 88 37
1984/1985 4 Canon Fourth Division 24th 469 1423 38 63 41
1983/1984 4 Canon Fourth Division 9th 4618 1315 59 64 67
1982/1983 4 English Fourth Division 12th 4617 722 56 65 58
1981/1982 4 English Fourth Division 15th 4614 1319 47 59 55
1980/1981 4 English Fourth Division 17th 4618 523 55 63 41
1979/1980 4 English Fourth Division 9th 4615 1714 70 69 47
1978/1979 4 English Fourth Division 11th 4619 819 58 65 46
1977/1978 4 English Fourth Division 9th 4616 1515 57 56 47
1976/1977 4 English Fourth Division 16th 4617 920 59 67 43
1975/1976 4 English Fourth Division 9th 4618 1414 55 63 50
1974/1975 4 English Fourth Division 14th 4614 1418 46 61 42
1973/1974 4 English Fourth Division 16th 4613 1716 52 57 43
1972/1973 4 English Fourth Division 18th 4612 1717 44 47 41
1971/1972 3 English Third Division 23rd 4610 1224 41 69 32
1970/1971 3 English Third Division 10th 4619 1116 54 57 49
1969/1970 3 English Third Division 13th 4614 1715 62 59 45
1968/1969 3 English Third Division 6th 4618 1216 54 46 48
1967/1968 3 English Third Division 4th 4621 1114 60 56 53
1966/1967 3 English Third Division 7th 4621 916 73 54 51
1965/1966 4 English Fourth Division 3rd 4624 1012 72 49 58
1964/1965 4 English Fourth Division 11th 4621 718 70 70 49
1963/1964 4 English Fourth Division 6th 4620 1115 80 54 51
1962/1963 4 English Fourth Division 6th 4620 1610 75 56 56
1961/1962 3 English Third Division 21st 4615 625 76 100 36
1960/1961 3 English Third Division 12th 4614 1715 75 83 45
1959/1960 4 English Fourth Division 3rd 4626 812 84 58 60
1958/1959 4 English Fourth Division 12th 4616 1218 78 77 44
1957/1958 3 English Third Division (South) 21st 4611 1322 49 74 35
1956/1957 3 English Third Division (South) 2nd 4624 1111 89 64 59
1955/1956 3 English Third Division (South) 5th 4620 1214 86 63 52
1954/1955 3 English Third Division (South) 8th 4618 1216 82 82 48
1953/1954 3 English Third Division (South) 13th 4617 1217 81 88 46
1952/1953 3 English Third Division (South) 12th 4618 919 87 88 45
1951/1952 3 English Third Division (South) 11th 4617 1019 86 98 44
1950/1951 3 English Third Division (South) 20th 4614 923 64 81 37
1949/1950 3 English Third Division (South) 5th 4219 1013 66 63 48
1948/1949 3 English Third Division (South) 9th 4217 1114 65 70 45
1947/1948 3 English Third Division (South) 18th 4211 1318 63 62 35
1946/1947 3 English Third Division (South) 11th 4215 1215 52 61 42
1938/1939 3 English Third Division (South) 19th 4214 919 54 70 37
1937/1938 3 English Third Division (South) 20th 429 1221 38 73 30
1936/1937 3 English Third Division (South) 20th 4211 1021 57 80 32
1935/1936 3 English Third Division (South) 10th 4216 917 62 62 41
1934/1935 3 English Third Division (South) 10th 4218 618 81 75 42
1933/1934 3 English Third Division (South) 20th 4213 722 53 93 33
1932/1933 3 English Third Division (South) 10th 4216 1214 72 67 44
1931/1932 3 English Third Division (South) 19th 4212 921 72 106 33
1930/1931 3 English Third Division (South) 11th 4217 916 80 84 43
1929/1930 3 English Third Division (South) 19th 4210 1121 64 94 31
1928/1929 3 English Third Division (South) 18th 4214 622 66 84 34
1927/1928 3 English Third Division (South) 22nd 428 1420 53 103 30
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE GULLS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 Aldershot Tn. 46 101
2 Cambridge U. 46 86
3 Torquay Utd. 46 86
4 Exeter City 46 83
5 Burton Albion 46 81
Blue Square
Conference Play-Offs
Torquay Utd.
1
Exeter City
4
Mon 05 May 12.30pm
Player AppGls
  T Sills 54+1 22
  C Zebroski 53+4 19
  L Phillips 41+8 16
  C Todd 53 7
  R D'Sane 16+7 5
  E Benyon 9+17 5
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Torquay Utd. News
  Quick Links: Torquay Utd., Torquay Utd. News, Torquay Utd. Match Reports, Torquay Utd. Player Squad, Torquay Utd. Results, Torquay Utd. Plainmoor. Page updated: 09/05/2008 18:36:45.