Torquay United league match analysis 2011/2012

Breakdown of Torquay United's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 13 Sep D 2-2 1 / 3
2 Southend United 22 Oct L 1-4 0 / 3
3 Swindon Town 26 Dec W 1-0 3 / 3
4 Crawley Town 20 Aug L 1-3 0 / 3
5 Shrewsbury Town 24 Sep L 0-2 0 / 3
7 Oxford United 31 Dec D 0-0 1 / 3
8 Accrington Stanley 17 Dec L 1-3 0 / 3
9 Burton Albion 6 Aug D 2-2 1 / 3
10 Gillingham 15 Oct L 2-5 0 / 3
11 Port Vale 25 Nov D 0-0 1 / 3
12 Crewe Alexandra 5 Nov W 3-0 3 / 3
13 Rotherham United 17 Sep D 3-3 1 / 3
14 Morecambe 1 Oct D 1-1 21 Jan W 2-1 4 / 6
15 AFC Wimbledon 25 Oct W 4-0 3 / 3
16 Bristol Rovers 13 Aug W 2-1 3 / 3
17 Barnet 9 Dec W 1-0 3 / 3
18 Aldershot Town 16 Aug W 1-0 3 / 3
19 Macclesfield Town 3 Sep W 3-0 14 Jan W 2-1 6 / 6
20 Bradford City 8 Oct L 0-1 0 / 3
21 Hereford United 29 Oct W 2-0 3 / 3
22 Dagenham & Redbridge 24 Jan W 1-0 27 Aug D 1-1 4 / 6
23 Plymouth Argyle 19 Nov W 3-1 2 Jan W 2-1 6 / 6
24 Northampton Town 28 Jan W 1-0 10 Sep D 0-0 4 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register