Torquay United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 4 | npower League Two | 6th/24 | 28 | 8 | 5 | 2 | 27 | 17 | 6 | 3 | 4 | 15 | 15 | 14 | 8 | 6 | 42 | 32 | 50 |
| 2010/2011 | 4 | npower League Two | 7th/24 | 46 | 10 | 8 | 5 | 36 | 22 | 7 | 10 | 6 | 38 | 31 | 17 | 18 | 11 | 74 | 53 | 681 |
| 2009/2010 | 4 | Coca-Cola League Two | 17th/24 | 46 | 9 | 6 | 8 | 34 | 24 | 5 | 9 | 9 | 30 | 31 | 14 | 15 | 17 | 64 | 55 | 57 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 4th*/24 | 46 | 11 | 7 | 5 | 38 | 23 | 12 | 7 | 4 | 34 | 24 | 23 | 14 | 9 | 72 | 47 | 83 |
| 2007/2008 | 5 | Blue Square (Conference) Premier | 3rd/24 | 46 | 15 | 3 | 5 | 39 | 21 | 11 | 5 | 7 | 44 | 36 | 26 | 8 | 12 | 83 | 57 | 86 |
| 2006/2007 | 4 | Coca-Cola League Two | 24th/24 | 46 | 5 | 8 | 10 | 19 | 22 | 2 | 6 | 15 | 17 | 41 | 7 | 14 | 25 | 36 | 63 | 35 |
| 2005/2006 | 4 | Coca Cola League Two | 20th/24 | 46 | 7 | 9 | 7 | 33 | 31 | 6 | 4 | 13 | 20 | 35 | 13 | 13 | 20 | 53 | 66 | 52 |
| 2004/2005 | 3 | Coca-Cola League One | 21st/24 | 46 | 8 | 5 | 10 | 27 | 36 | 4 | 10 | 9 | 28 | 43 | 12 | 15 | 19 | 55 | 79 | 51 |
| 2003/2004 | 4 | Nationwide League Division Three | 3rd/24 | 46 | 15 | 6 | 2 | 44 | 18 | 8 | 6 | 9 | 24 | 26 | 23 | 12 | 11 | 68 | 44 | 81 |
| 2002/2003 | 4 | Nationwide League Division Three | 9th/24 | 46 | 9 | 11 | 3 | 41 | 31 | 7 | 7 | 9 | 30 | 40 | 16 | 18 | 12 | 71 | 71 | 66 |
| 2001/2002 | 4 | Nationwide League Division Three | 19th/24 | 46 | 8 | 6 | 9 | 27 | 31 | 4 | 9 | 10 | 19 | 32 | 12 | 15 | 19 | 46 | 63 | 51 |
| 2000/2001 | 4 | Nationwide League Division Three | 21st/24 | 46 | 8 | 9 | 6 | 30 | 29 | 4 | 4 | 15 | 22 | 48 | 12 | 13 | 21 | 52 | 77 | 49 |
| 1999/2000 | 4 | Nationwide League Division Three | 9th/24 | 46 | 12 | 6 | 5 | 35 | 20 | 7 | 6 | 10 | 27 | 32 | 19 | 12 | 15 | 62 | 52 | 69 |
| 1998/1999 | 4 | Nationwide League Division Three | 20th/24 | 46 | 9 | 9 | 5 | 29 | 20 | 3 | 8 | 12 | 18 | 38 | 12 | 17 | 17 | 47 | 58 | 53 |
| 1997/1998 | 4 | Nationwide League Division Three | 5th/24 | 46 | 14 | 4 | 5 | 39 | 22 | 7 | 7 | 9 | 29 | 37 | 21 | 11 | 14 | 68 | 59 | 74 |
| 1996/1997 | 4 | Nationwide League Division Three | 21st/24 | 46 | 9 | 4 | 10 | 24 | 24 | 4 | 7 | 12 | 22 | 38 | 13 | 11 | 22 | 46 | 62 | 50 |
| 1995/1996 | 4 | Endsleigh League Division Three | 24th/24 | 46 | 4 | 9 | 10 | 17 | 36 | 1 | 5 | 17 | 13 | 48 | 5 | 14 | 27 | 30 | 84 | 29 |
| 1994/1995 | 4 | Endsleigh League Division Three | 13th/22 | 42 | 10 | 8 | 3 | 35 | 25 | 4 | 5 | 12 | 19 | 32 | 14 | 13 | 15 | 54 | 57 | 55 |
| 1993/1994 | 4 | Endsleigh League Division Three | 6th/22 | 42 | 8 | 10 | 3 | 30 | 24 | 9 | 6 | 6 | 34 | 32 | 17 | 16 | 9 | 64 | 56 | 67 |
| 1992/1993 | 4 | Barclays League Division Three | 19th/22 | 42 | 6 | 4 | 11 | 18 | 26 | 6 | 3 | 12 | 27 | 41 | 12 | 7 | 23 | 45 | 67 | 43 |
| 1991/1992 | 3 | Barclays Third Division | 23rd/24 | 46 | 13 | 3 | 7 | 29 | 19 | 0 | 5 | 18 | 13 | 49 | 13 | 8 | 25 | 42 | 68 | 47 |
| 1990/1991 | 4 | Barclays Fourth Division | 7th*/24 | 46 | 14 | 7 | 2 | 37 | 13 | 4 | 11 | 8 | 27 | 34 | 18 | 18 | 10 | 64 | 47 | 72 |
| 1989/1990 | 4 | Barclays Fourth Division | 15th/24 | 46 | 12 | 2 | 9 | 33 | 29 | 3 | 10 | 10 | 20 | 37 | 15 | 12 | 19 | 53 | 66 | 57 |
| 1988/1989 | 4 | Barclays Fourth Division | 14th/24 | 46 | 15 | 2 | 6 | 32 | 23 | 2 | 6 | 15 | 13 | 37 | 17 | 8 | 21 | 45 | 60 | 59 |
| 1987/1988 | 4 | Barclays Fourth Division | 5th/24 | 46 | 10 | 7 | 6 | 34 | 16 | 11 | 7 | 5 | 32 | 25 | 21 | 14 | 11 | 66 | 41 | 77 |
| 1986/1987 | 4 | Today Fourth Division | 23rd/24 | 46 | 8 | 8 | 7 | 28 | 29 | 2 | 10 | 11 | 28 | 43 | 10 | 18 | 18 | 56 | 72 | 48 |
| 1985/1986 | 4 | Canon Fourth Division | 24th/24 | 46 | 8 | 5 | 10 | 29 | 32 | 1 | 5 | 17 | 14 | 56 | 9 | 10 | 27 | 43 | 88 | 37 |
| 1984/1985 | 4 | Canon Fourth Division | 24th/24 | 46 | 5 | 11 | 7 | 18 | 24 | 4 | 3 | 16 | 20 | 39 | 9 | 14 | 23 | 38 | 63 | 41 |
| 1983/1984 | 4 | Canon Fourth Division | 9th/24 | 46 | 13 | 7 | 3 | 32 | 18 | 5 | 6 | 12 | 27 | 46 | 18 | 13 | 15 | 59 | 64 | 67 |
| 1982/1983 | 4 | English Fourth Division | 12th/24 | 46 | 12 | 3 | 8 | 38 | 30 | 5 | 4 | 14 | 18 | 35 | 17 | 7 | 22 | 56 | 65 | 58 |
| 1981/1982 | 4 | English Fourth Division | 15th/24 | 46 | 9 | 8 | 6 | 30 | 25 | 5 | 5 | 13 | 17 | 34 | 14 | 13 | 19 | 47 | 59 | 55 |
| 1980/1981 | 4 | English Fourth Division | 17th/24 | 46 | 13 | 2 | 8 | 38 | 26 | 5 | 3 | 15 | 17 | 37 | 18 | 5 | 23 | 55 | 63 | 41 |
| 1979/1980 | 4 | English Fourth Division | 9th/24 | 46 | 13 | 7 | 3 | 47 | 25 | 2 | 10 | 11 | 23 | 44 | 15 | 17 | 14 | 70 | 69 | 47 |
| 1978/1979 | 4 | English Fourth Division | 11th/24 | 46 | 14 | 4 | 5 | 38 | 24 | 5 | 4 | 14 | 20 | 41 | 19 | 8 | 19 | 58 | 65 | 46 |
| 1977/1978 | 4 | English Fourth Division | 9th/24 | 46 | 12 | 6 | 5 | 43 | 25 | 4 | 9 | 10 | 14 | 31 | 16 | 15 | 15 | 57 | 56 | 47 |
| 1976/1977 | 4 | English Fourth Division | 16th/24 | 46 | 12 | 5 | 6 | 33 | 22 | 5 | 4 | 14 | 26 | 45 | 17 | 9 | 20 | 59 | 67 | 43 |
| 1975/1976 | 4 | English Fourth Division | 9th/24 | 46 | 12 | 6 | 5 | 31 | 24 | 6 | 8 | 9 | 24 | 39 | 18 | 14 | 14 | 55 | 63 | 50 |
| 1974/1975 | 4 | English Fourth Division | 14th/24 | 46 | 10 | 7 | 6 | 30 | 25 | 4 | 7 | 12 | 16 | 36 | 14 | 14 | 18 | 46 | 61 | 42 |
| 1973/1974 | 4 | English Fourth Division | 16th/24 | 46 | 11 | 7 | 5 | 37 | 23 | 2 | 10 | 11 | 15 | 34 | 13 | 17 | 16 | 52 | 57 | 43 |
| 1972/1973 | 4 | English Fourth Division | 18th/24 | 46 | 8 | 10 | 5 | 23 | 17 | 4 | 7 | 12 | 21 | 30 | 12 | 17 | 17 | 44 | 47 | 41 |
| 1971/1972 | 3 | English Third Division | 23rd/24 | 46 | 8 | 6 | 9 | 31 | 31 | 2 | 6 | 15 | 10 | 38 | 10 | 12 | 24 | 41 | 69 | 32 |
| 1970/1971 | 3 | English Third Division | 10th/24 | 46 | 12 | 6 | 5 | 37 | 26 | 7 | 5 | 11 | 17 | 31 | 19 | 11 | 16 | 54 | 57 | 49 |
| 1969/1970 | 3 | English Third Division | 13th/24 | 46 | 9 | 9 | 5 | 36 | 22 | 5 | 8 | 10 | 26 | 37 | 14 | 17 | 15 | 62 | 59 | 45 |
| 1968/1969 | 3 | English Third Division | 6th/24 | 46 | 13 | 4 | 6 | 35 | 18 | 5 | 8 | 10 | 19 | 28 | 18 | 12 | 16 | 54 | 46 | 48 |
| 1967/1968 | 3 | English Third Division | 4th/24 | 46 | 15 | 6 | 2 | 40 | 17 | 6 | 5 | 12 | 20 | 39 | 21 | 11 | 14 | 60 | 56 | 53 |
| 1966/1967 | 3 | English Third Division | 7th/24 | 46 | 17 | 3 | 3 | 57 | 20 | 4 | 6 | 13 | 16 | 34 | 21 | 9 | 16 | 73 | 54 | 51 |
| 1965/1966 | 4 | English Fourth Division | 3rd/24 | 46 | 17 | 2 | 4 | 43 | 20 | 7 | 8 | 8 | 29 | 29 | 24 | 10 | 12 | 72 | 49 | 58 |
| 1964/1965 | 4 | English Fourth Division | 11th/24 | 46 | 11 | 5 | 7 | 41 | 33 | 10 | 2 | 11 | 29 | 37 | 21 | 7 | 18 | 70 | 70 | 49 |
| 1963/1964 | 4 | English Fourth Division | 6th/24 | 46 | 16 | 6 | 1 | 60 | 20 | 4 | 5 | 14 | 20 | 34 | 20 | 11 | 15 | 80 | 54 | 51 |
| 1962/1963 | 4 | English Fourth Division | 6th/24 | 46 | 14 | 8 | 1 | 45 | 20 | 6 | 8 | 9 | 30 | 36 | 20 | 16 | 10 | 75 | 56 | 56 |
| 1961/1962 | 3 | English Third Division | 21st/24 | 46 | 9 | 4 | 10 | 48 | 44 | 6 | 2 | 15 | 28 | 56 | 15 | 6 | 25 | 76 | 100 | 36 |
| 1960/1961 | 3 | English Third Division | 12th/24 | 46 | 8 | 12 | 3 | 37 | 26 | 6 | 5 | 12 | 38 | 57 | 14 | 17 | 15 | 75 | 83 | 45 |
| 1959/1960 | 4 | English Fourth Division | 3rd/24 | 46 | 17 | 3 | 3 | 56 | 27 | 9 | 5 | 9 | 28 | 31 | 26 | 8 | 12 | 84 | 58 | 60 |
| 1958/1959 | 4 | English Fourth Division | 12th/24 | 46 | 11 | 5 | 7 | 45 | 32 | 5 | 7 | 11 | 33 | 45 | 16 | 12 | 18 | 78 | 77 | 44 |
| 1957/1958 | 3 | English Third Division (South) | 21st/24 | 46 | 9 | 7 | 7 | 33 | 34 | 2 | 6 | 15 | 16 | 40 | 11 | 13 | 22 | 49 | 74 | 35 |
| 1956/1957 | 3 | English Third Division (South) | 2nd/24 | 46 | 19 | 4 | 0 | 71 | 18 | 5 | 7 | 11 | 18 | 46 | 24 | 11 | 11 | 89 | 64 | 59 |
| 1955/1956 | 3 | English Third Division (South) | 5th/24 | 46 | 11 | 10 | 2 | 48 | 21 | 9 | 2 | 12 | 38 | 42 | 20 | 12 | 14 | 86 | 63 | 52 |
| 1954/1955 | 3 | English Third Division (South) | 8th/24 | 46 | 12 | 6 | 5 | 51 | 39 | 6 | 6 | 11 | 31 | 43 | 18 | 12 | 16 | 82 | 82 | 48 |
| 1953/1954 | 3 | English Third Division (South) | 13th/24 | 46 | 10 | 10 | 3 | 48 | 33 | 7 | 2 | 14 | 33 | 55 | 17 | 12 | 17 | 81 | 88 | 46 |
| 1952/1953 | 3 | English Third Division (South) | 12th/24 | 46 | 15 | 4 | 4 | 61 | 28 | 3 | 5 | 15 | 26 | 60 | 18 | 9 | 19 | 87 | 88 | 45 |
| 1951/1952 | 3 | English Third Division (South) | 11th/24 | 46 | 10 | 3 | 10 | 53 | 42 | 7 | 7 | 9 | 33 | 56 | 17 | 10 | 19 | 86 | 98 | 44 |
| 1950/1951 | 3 | English Third Division (South) | 20th/24 | 46 | 13 | 2 | 8 | 47 | 39 | 1 | 7 | 15 | 17 | 42 | 14 | 9 | 23 | 64 | 81 | 37 |
| 1949/1950 | 3 | English Third Division (South) | 5th/22 | 42 | 13 | 6 | 2 | 40 | 23 | 6 | 4 | 11 | 26 | 40 | 19 | 10 | 13 | 66 | 63 | 48 |
| 1948/1949 | 3 | English Third Division (South) | 9th/22 | 42 | 12 | 5 | 4 | 45 | 26 | 5 | 6 | 10 | 20 | 44 | 17 | 11 | 14 | 65 | 70 | 45 |
| 1947/1948 | 3 | English Third Division (South) | 18th/22 | 42 | 7 | 6 | 8 | 40 | 29 | 4 | 7 | 10 | 23 | 33 | 11 | 13 | 18 | 63 | 62 | 35 |
| 1946/1947 | 3 | English Third Division (South) | 11th/22 | 42 | 11 | 5 | 5 | 33 | 23 | 4 | 7 | 10 | 19 | 38 | 15 | 12 | 15 | 52 | 61 | 42 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (South) | 19th/22 | 42 | 7 | 5 | 9 | 27 | 28 | 7 | 4 | 10 | 27 | 42 | 14 | 9 | 19 | 54 | 70 | 37 |
| 1937/1938 | 3 | English Third Division (South) | 20th/22 | 42 | 7 | 5 | 9 | 22 | 28 | 2 | 7 | 12 | 16 | 45 | 9 | 12 | 21 | 38 | 73 | 30 |
| 1936/1937 | 3 | English Third Division (South) | 20th/22 | 42 | 9 | 5 | 7 | 42 | 32 | 2 | 5 | 14 | 15 | 48 | 11 | 10 | 21 | 57 | 80 | 32 |
| 1935/1936 | 3 | English Third Division (South) | 10th/22 | 42 | 14 | 4 | 3 | 41 | 27 | 2 | 5 | 14 | 21 | 35 | 16 | 9 | 17 | 62 | 62 | 41 |
| 1934/1935 | 3 | English Third Division (South) | 10th/22 | 42 | 15 | 2 | 4 | 60 | 22 | 3 | 4 | 14 | 21 | 53 | 18 | 6 | 18 | 81 | 75 | 42 |
| 1933/1934 | 3 | English Third Division (South) | 20th/22 | 42 | 10 | 4 | 7 | 32 | 28 | 3 | 3 | 15 | 21 | 65 | 13 | 7 | 22 | 53 | 93 | 33 |
| 1932/1933 | 3 | English Third Division (South) | 10th/22 | 42 | 12 | 7 | 2 | 51 | 26 | 4 | 5 | 12 | 21 | 41 | 16 | 12 | 14 | 72 | 67 | 44 |
| 1931/1932 | 3 | English Third Division (South) | 19th/22 | 42 | 9 | 6 | 6 | 49 | 39 | 3 | 3 | 15 | 23 | 67 | 12 | 9 | 21 | 72 | 106 | 33 |
| 1930/1931 | 3 | English Third Division (South) | 11th/22 | 42 | 13 | 5 | 3 | 56 | 26 | 4 | 4 | 13 | 24 | 58 | 17 | 9 | 16 | 80 | 84 | 43 |
| 1929/1930 | 3 | English Third Division (South) | 19th/22 | 42 | 9 | 6 | 6 | 50 | 38 | 1 | 5 | 15 | 14 | 56 | 10 | 11 | 21 | 64 | 94 | 31 |
| 1928/1929 | 3 | English Third Division (South) | 18th/22 | 42 | 10 | 3 | 8 | 46 | 36 | 4 | 3 | 14 | 20 | 48 | 14 | 6 | 22 | 66 | 84 | 34 |
| 1927/1928 | 3 | English Third Division (South) | 22nd/22 | 42 | 4 | 10 | 7 | 27 | 36 | 4 | 4 | 13 | 26 | 67 | 8 | 14 | 20 | 53 | 103 | 30 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1748 | 1746 | 3494 | |||||||||||||||||
| Won | 847 | 376 | 1223 | |||||||||||||||||
| Drawn | 463 | 459 | 922 | |||||||||||||||||
| Lost | 438 | 911 | 1349 | |||||||||||||||||
| Scored | 2966 | 1807 | 4773 | |||||||||||||||||
| Conceded | 2048 | 3168 | 5216 | |||||||||||||||||
| Points | 2461 | 1370 | 3830 (-1) | |||||||||||||||||
| * not via automatic positions; 1 1 points deducted | ||||||||||||||||||||
