Confirmation of the starting eleven and substitutes named for the evening game away to Aldershot Town.
| Competition: npower League Two Date: Tuesday, 16th August 2011 Time: 19:45 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 5 | Darren Jones | |
| 6 | Aaron Brown | |
| 3 | Anthony Straker | |
| 23 | Peter Vincenti | |
| 2 | Ben Herd | |
| 7 | Jermaine McGlashan | |
| 8 | Jamie Collins | |
| 4 | Luke Guttridge | |
| 10 | Danny Hylton | |
| 9 | Michael Rankine | |
| Substitutes | ||
| 20 | Jake Taylor | |
| 14 | Anthony Pulis | |
| 15 | Aaron Morris | |
| 11 | Alex Rodman | |
| 12 | Bradley Bubb | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 3 | Kevin Nicholson | |
| 5 | Chris Robertson | |
| 18 | Joe Oastler | |
| 6 | Brian Saah | |
| 11 | Ian Morris | |
| 19 | Danny Stevens | |
| 10 | Eunan O'Kane | |
| 7 | Lee Mansell | |
| 23 | Taiwo Atieno | |
| 9 | Rene Howe | |
| Substitutes | ||
| 8 | Billy Kee | |
| 13 | Martin Rice | |
| 14 | Lloyd Macklin | |
| 16 | Chris McPhee | |
| 4 | Mark Ellis | |




