Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Bradford City.
| Competition: npower League Two Date: Saturday, 8th October 2011 Time: 15:00 Venue: Coral Windows Stadium | ||||
![]() |
Bradford City | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 38 | Andrew Davies | |
| 24 | Liam Moore | |
| 28 | Robbie Threlfall | |
| 6 | Luke Oliver | |
| 8 | Ritchie Jones | |
| 4 | Michael Flynn | |
| 32 | Kyel Reid | |
| 7 | Mark Stewart | |
| 39 | Craig Fagan | |
| 11 | Jack Compton | |
| Substitutes | ||
| 1 | Jon McLaughlan | |
| 19 | Nialle Rodney | |
| 5 | Guy Branston | |
| 3 | Luke O'Brien | |
| 35 | Jamie Devitt | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 6 | Brian Saah | |
| 18 | Joe Oastler | |
| 5 | Chris Robertson | |
| 3 | Kevin Nicholson | |
| 22 | Damon Lathrope | |
| 7 | Lee Mansell | |
| 19 | Danny Stevens | |
| 10 | Eunan O'Kane | |
| 23 | Taiwo Atieno | |
| 9 | Rene Howe | |
| Substitutes | ||
| 16 | Chris McPhee | |
| 12 | Daniel Leadbitter | |
| 2 | Lathanial Rowe-Turner | |
| 4 | Mark Ellis | |
| 14 | Lloyd Macklin | |




