Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Crawley Town.
| Competition: npower League Two Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 26 | Rene Gilmartin | |
| 5 | Kyle McFadzean | |
| 3 | Dean Howell | |
| 4 | Pablo Mills | |
| 6 | Hope Akpan | |
| 15 | Dannie Bulman | |
| 31 | Lloyd James | |
| 22 | Scott Neilson | |
| 10 | Herschel Sanchez Watt | |
| 17 | John Akinde | |
| 7 | Billy Clarke | |
| Substitutes | ||
| 11 | Josh Simpson | |
| 8 | Sergio Torres | |
| 1 | Michel Kuipers | |
| 21 | Shaun Batt | |
| 30 | Warren Cummings | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 18 | Joe Oastler | |
| 21 | Angus MacDonald | |
| 3 | Kevin Nicholson | |
| 4 | Mark Ellis | |
| 11 | Ian Morris | |
| 22 | Damon Lathrope | |
| 19 | Danny Stevens | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 9 | Rene Howe | |
| Substitutes | ||
| 2 | Lathanial Rowe-Turner | |
| 23 | Taiwo Atieno | |
| 8 | Ryan Jarvis | |
| 20 | Nathan Craig | |
| 13 | Martin Rice | |





