Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Oxford United.
| Competition: npower League Two Date: Monday, 9th April 2012 Time: 15:00 Venue: Kassam Stadium | ||||
![]() |
Oxford United | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 26 | Liam Davis | |
| 22 | Harry Worley | |
| 2 | Damien Batt | |
| 6 | Jake Wright | |
| 7 | Adam Chapman | |
| 16 | Andrew Whing | |
| 14 | Asa Hall | |
| 9 | James Constable | |
| 27 | Cristian Montano | |
| 18 | Dean Morgan | |
| Substitutes | ||
| 24 | Mark Wilson | |
| 19 | Oli Johnson | |
| 3 | Anthony Tonkin | |
| 23 | Scott Rendell | |
| 11 | Jon-Paul Pittman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 3 | Kevin Nicholson | |
| 18 | Joe Oastler | |
| 4 | Mark Ellis | |
| 6 | Brian Saah | |
| 10 | Eunan O'Kane | |
| 22 | Damon Lathrope | |
| 7 | Lee Mansell | |
| 9 | Rene Howe | |
| 19 | Danny Stevens | |
| 11 | Ian Morris | |
| Substitutes | ||
| 8 | Ryan Jarvis | |
| 13 | Martin Rice | |
| 2 | Lathanial Rowe-Turner | |
| 23 | Taiwo Atieno | |
| 21 | Angus MacDonald | |





