Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Southend United.
| Competition: npower League Two Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Roots Hall | ||||
![]() |
Southend United | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 12 | Kane Ferdinand | |
| 15 | Mark Phillips | |
| 2 | Sean Clohessy | |
| 16 | Luke Prosser | |
| 3 | Peter Gilbert | |
| 8 | Michael Timlin | |
| 4 | Ryan Hall | |
| 19 | Jean-Paul Kalala | |
| 9 | Neil Harris | |
| 22 | Liam Dickinson | |
| Substitutes | ||
| 7 | Anthony Grant | |
| 6 | Bilel Moshni | |
| 18 | Ryan Leonard | |
| 21 | Blair Sturrock | |
| 17 | Daniel Bentley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 3 | Kevin Nicholson | |
| 6 | Brian Saah | |
| 18 | Joe Oastler | |
| 5 | Chris Robertson | |
| 19 | Danny Stevens | |
| 7 | Lee Mansell | |
| 4 | Mark Ellis | |
| 15 | Billy Bodin | |
| 10 | Eunan O'Kane | |
| 9 | Rene Howe | |
| Substitutes | ||
| 12 | Daniel Leadbitter | |
| 23 | Taiwo Atieno | |
| 13 | Martin Rice | |
| 16 | Chris McPhee | |
| 22 | Damon Lathrope | |




