Confirmation of the starting eleven and substitutes named for the evening game away to Swindon Town.
| Competition: npower League Two Date: Tuesday, 20th March 2012 Time: 19:45 Venue: County Ground | ||||
![]() |
Swindon Town | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Wes Foderingham | |
| 27 | Alessandro Cibocchi | |
| 5 | Joe Devera | |
| 12 | Alan McCormack | |
| 13 | Oliver Risser | |
| 8 | Simon Ferry | |
| 24 | Jonathan Smith | |
| 22 | Lee Holmes | |
| 10 | Matt Ritchie | |
| 9 | Paul Benson | |
| 17 | Alan Connell | |
| Substitutes | ||
| 19 | Luke Rooney | |
| 4 | Aden Flint | |
| 16 | Lee Cox | |
| 34 | Ronan Murray | |
| 25 | Jonathan Kahne Tehoue | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 18 | Joe Oastler | |
| 4 | Mark Ellis | |
| 6 | Brian Saah | |
| 3 | Kevin Nicholson | |
| 22 | Damon Lathrope | |
| 19 | Danny Stevens | |
| 11 | Ian Morris | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 9 | Rene Howe | |
| Substitutes | ||
| 8 | Ryan Jarvis | |
| 13 | Martin Rice | |
| 2 | Lathanial Rowe-Turner | |
| 23 | Taiwo Atieno | |
| 21 | Angus MacDonald | |





