Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Accrington Stanley.
| Competition: npower League Two Date: Friday, 6th April 2012 Time: 15:00 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 4 | Mark Ellis | |
| 6 | Brian Saah | |
| 3 | Kevin Nicholson | |
| 18 | Joe Oastler | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 22 | Damon Lathrope | |
| 19 | Danny Stevens | |
| 11 | Ian Morris | |
| 9 | Rene Howe | |
| Substitutes | ||
| 23 | Taiwo Atieno | |
| 21 | Angus MacDonald | |
| 8 | Ryan Jarvis | |
| 13 | Martin Rice | |
| 2 | Lathanial Rowe-Turner | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 12 | Peter Murphy | |
| 29 | Michael Liddle | |
| 24 | Ryan Hopper | |
| 14 | Kevin McIntyre | |
| 17 | Jamie Devitt | |
| 8 | Charlie Barnett | |
| 11 | Luke Joyce | |
| 23 | Padraig Amond | |
| 16 | Robert Grant | |
| 7 | Craig Lindfield | |
| Substitutes | ||
| 19 | Micah Evans | |
| 9 | Kurtis Guthrie | |
| 10 | Ian Craney | |
| 30 | Will Hatfield | |
| 22 | Lee Nicholls | |





