Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Bristol Rovers.
| Competition: npower League Two Date: Saturday, 10th March 2012 Time: 15:00 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 4 | Mark Ellis | |
| 6 | Brian Saah | |
| 3 | Kevin Nicholson | |
| 18 | Joe Oastler | |
| 22 | Damon Lathrope | |
| 19 | Danny Stevens | |
| 11 | Ian Morris | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 9 | Rene Howe | |
| Substitutes | ||
| 13 | Martin Rice | |
| 2 | Lathanial Rowe-Turner | |
| 23 | Taiwo Atieno | |
| 21 | Angus MacDonald | |
| 8 | Ryan Jarvis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 37 | Tom Parkes | |
| 4 | Dan Woodards | |
| 17 | Jim Paterson | |
| 5 | Cian Bolger | |
| 6 | Craig Stanley | |
| 8 | Matthew Gill | |
| 34 | Andy Dorman | |
| 26 | Chris Zebroski | |
| 11 | Mustapha Carayol | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 18 | Eliot Richards | |
| 38 | Matthew Macey | |
| 23 | Matthew Lund | |
| 16 | Joe Anyinsah | |
| 31 | Shaquille Hunter | |





