Confirmation of the starting eleven and substitutes named for the evening game at home to Cheltenham Town.
| Competition: npower League Two Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 3 | Kevin Nicholson | |
| 6 | Brian Saah | |
| 18 | Joe Oastler | |
| 5 | Chris Robertson | |
| 15 | Billy Bodin | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 11 | Ian Morris | |
| 23 | Taiwo Atieno | |
| 9 | Rene Howe | |
| Substitutes | ||
| 16 | Chris McPhee | |
| 2 | Lathanial Rowe-Turner | |
| 19 | Danny Stevens | |
| 4 | Mark Ellis | |
| 22 | Damon Lathrope | |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 3 | Danny Andrew | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 2 | Keith Lowe | |
| 8 | Josh Low | |
| 16 | Russell Penn | |
| 7 | Marlon Pack | |
| 23 | Kaid Mohamed | |
| 14 | James Spencer | |
| 10 | Jeff Goulding | |
| Substitutes | ||
| 9 | Daryl Duffy | |
| 25 | Luke Summerfield | |
| 1 | Scott Brown | |
| 22 | Sido Jombati | |
| 11 | Brian Smikle | |




