Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Crawley Town.
| Competition: npower League Two Date: Saturday, 20th August 2011 Time: 15:00 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 5 | Chris Robertson | |
| 3 | Kevin Nicholson | |
| 6 | Brian Saah | |
| 18 | Joe Oastler | |
| 11 | Ian Morris | |
| 16 | Chris McPhee | |
| 10 | Eunan O'Kane | |
| 7 | Lee Mansell | |
| 23 | Taiwo Atieno | |
| 9 | Rene Howe | |
| Substitutes | ||
| 22 | Damon Lathrope | |
| 2 | Lathanial Rowe-Turner | |
| 19 | Danny Stevens | |
| 4 | Mark Ellis | |
| 8 | Billy Kee | |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 20 | Charlie Wassmer | |
| 5 | Kyle McFadzean | |
| 3 | Dean Howell | |
| 2 | Scott Davies | |
| 11 | Josh Simpson | |
| 8 | Sergio Torres | |
| 13 | David Hunt | |
| 6 | Hope Akpan | |
| 23 | Tyrone Barnett | |
| 10 | Wesley Thomas | |
| Substitutes | ||
| 9 | Matt Tubbs | |
| 22 | Scott Neilson | |
| 18 | John Dempster | |
| 21 | Michael Doughty | |
| 1 | Michel Kuipers | |




