Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Macclesfield Town.
| Competition: npower League Two Date: Saturday, 3rd September 2011 Time: 15:00 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 6 | Brian Saah | |
| 3 | Kevin Nicholson | |
| 18 | Joe Oastler | |
| 5 | Chris Robertson | |
| 16 | Chris McPhee | |
| 10 | Eunan O'Kane | |
| 7 | Lee Mansell | |
| 11 | Ian Morris | |
| 23 | Taiwo Atieno | |
| 14 | Lloyd Macklin | |
| Substitutes | ||
| 22 | Damon Lathrope | |
| 19 | Danny Stevens | |
| 2 | Lathanial Rowe-Turner | |
| 4 | Mark Ellis | |
| 13 | Martin Rice | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 5 | Nathaniel Brown | |
| 2 | Jonathan Bateson | |
| 14 | Tony Diagne | |
| 16 | Sean Brisley | |
| 3 | Carl Tremarco | |
| 7 | Lewis Chalmers | |
| 8 | Ross Draper | |
| 17 | Sam Wedgbury | |
| 4 | Scott Kay | |
| 23 | Ben Tomlinson | |
| Substitutes | ||
| 26 | Adam Roberts | |
| 11 | Colin Daniel | |
| 20 | Matthew Hamshaw | |
| 15 | John Grant | |
| 10 | Vinny Mukendi | |




