Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Morecambe.
| Competition: npower League Two Date: Saturday, 1st October 2011 Time: 15:00 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Morecambe | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 5 | Chris Robertson | |
| 18 | Joe Oastler | |
| 6 | Brian Saah | |
| 3 | Kevin Nicholson | |
| 11 | Ian Morris | |
| 22 | Damon Lathrope | |
| 15 | Billy Bodin | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 23 | Taiwo Atieno | |
| Substitutes | ||
| 13 | Martin Rice | |
| 14 | Lloyd Macklin | |
| 19 | Danny Stevens | |
| 16 | Chris McPhee | |
| 4 | Mark Ellis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 15 | Chris McCready | |
| 19 | Laurence Wilson | |
| 2 | Nick Fenton | |
| 22 | Andy Parrish | |
| 11 | Kevin Ellison | |
| 17 | Andrew Fleming | |
| 16 | Stuart Drummond | |
| 30 | Danny Carlton | |
| 8 | Gary Hunter | |
| 29 | Jason Price | |
| Substitutes | ||
| 6 | William Haining | |
| 10 | Phil Jevons | |
| 12 | Shaun Routledge | |
| 7 | Izak Reid | |
| 27 | Kieran Charnock | |




