Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Plymouth Argyle.
| Competition: npower League Two Date: Saturday, 19th November 2011 Time: 15:00 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 6 | Brian Saah | |
| 3 | Kevin Nicholson | |
| 18 | Joe Oastler | |
| 22 | Damon Lathrope | |
| 19 | Danny Stevens | |
| 4 | Mark Ellis | |
| 15 | Billy Bodin | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 9 | Rene Howe | |
| Substitutes | ||
| 5 | Chris Robertson | |
| 11 | Ian Morris | |
| 16 | Chris McPhee | |
| 23 | Taiwo Atieno | |
| 13 | Martin Rice | |
| Starting line-ups | ||
|---|---|---|
| 1 | Romain Larrieu | |
| 6 | Curtis Nelson | |
| 14 | Onismor Bhasera | |
| 28 | Paul Bignot | |
| 19 | Ben Gibson | |
| 8 | Simon Walton | |
| 15 | Luke Young | |
| 7 | Luke Daley | |
| 21 | Will Atkinson | |
| 11 | Warren Feeney | |
| 10 | Craig Sutherland | |
| Substitutes | ||
| 2 | Durrell Berry | |
| 22 | Maxime Blanchard | |
| 27 | Matt Lecointe | |
| 23 | Jake Cole | |




