Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Rotherham United.
| Competition: npower League Two Date: Saturday, 17th September 2011 Time: 15:00 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Rotherham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 3 | Kevin Nicholson | |
| 6 | Brian Saah | |
| 18 | Joe Oastler | |
| 5 | Chris Robertson | |
| 10 | Eunan O'Kane | |
| 16 | Chris McPhee | |
| 22 | Damon Lathrope | |
| 15 | Billy Bodin | |
| 7 | Lee Mansell | |
| 9 | Rene Howe | |
| Substitutes | ||
| 2 | Lathanial Rowe-Turner | |
| 23 | Taiwo Atieno | |
| 4 | Mark Ellis | |
| 14 | Lloyd Macklin | |
| 11 | Ian Morris | |
| Starting line-ups | ||
|---|---|---|
| 1 | Conrad Logan | |
| 24 | Michael Raynes | |
| 3 | Tom Newey | |
| 5 | Ryan Cresswell | |
| 2 | Dale Tonge | |
| 11 | Danny Schofield | |
| 12 | Marcus Marshall | |
| 7 | Gareth Evans | |
| 4 | Danny Harrison | |
| 23 | Lewis Grabban | |
| 9 | Alex Revell | |
| Substitutes | ||
| 18 | Ben Pringle | |
| 8 | Jason Taylor | |
| 21 | Andy Warrington | |
| 20 | Chris Holroyd | |
| 22 | Troy Brown | |




