Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Southend United.
| Competition: npower League Two Date: Saturday, 14th April 2012 Time: 15:00 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 18 | Joe Oastler | |
| 4 | Mark Ellis | |
| 6 | Brian Saah | |
| 3 | Kevin Nicholson | |
| 22 | Damon Lathrope | |
| 19 | Danny Stevens | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 8 | Ryan Jarvis | |
| 9 | Rene Howe | |
| Substitutes | ||
| 13 | Martin Rice | |
| 16 | Chris McPhee | |
| 2 | Lathanial Rowe-Turner | |
| 23 | Taiwo Atieno | |
| 21 | Angus MacDonald | |
| Starting line-ups | ||
|---|---|---|
| 35 | Cameron Belford | |
| 3 | Peter Gilbert | |
| 2 | Sean Clohessy | |
| 15 | Mark Phillips | |
| 12 | Kane Ferdinand | |
| 23 | Chris Barker | |
| 6 | Bilel Mohsni | |
| 4 | Ryan Hall | |
| 8 | Michael Timlin | |
| 7 | Anthony Grant | |
| 9 | Neil Harris | |
| Substitutes | ||
| 20 | Harry Crawford | |
| 37 | Freddy Eastwood | |
| 34 | Lee Hills | |
| 11 | Lee Sawyer | |
| 14 | Dave Martin | |





