Torquay United's on this day record for 22nd February
List of Torquay United's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 23rd May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LGE2 | Cheltenham Town | A | D 2-2 | Robinson 14; Stevens 65 | 2,977 | Results | Table | |
| 2005 | LGE1 | Bournemouth | A | L 0-3 | 5,887 | Report | Results | Table | |
| 2003 | LD3 | OXFORD UNITED | H | L 2-3 | Russell 70 (pen); Wills 75 | 3,372 | Report | Results | Table |
| 1997 | LD3 | HULL CITY | H | D 1-1 | Results | Table | |||
| 1992 | DIV3 | DARLINGTON | H | W 3-0 | Results | Table | |||
| 1989 | ASSM | Bristol Rovers | A | W 1-0 | 4,316 | Results | |||
| 1969 | DIV3 | Walsall | A | W 1-0 | Results | Table | |||
| 1958 | D3S | Millwall | A | W 2-1 | Results | Table | |||
| 1936 | D3S | NORTHAMPTON TOWN | H | D 3-3 | Results | Table | |||
| 1930 | D3S | SOUTHEND UNITED | H | D 1-1 | Results | Table | |||
Overall playing record for 22nd February: Played 10, Won 4, Drawn 4, Lost 2, Scored 16, Conceded 14
