npower League Two 2011/2012
Historical league standings at 31st December 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Crawley Town | 23 | 10 | 1 | 2 | 29 | 11 | 5 | 3 | 2 | 17 | 17 | 15 | 4 | 4 | 46 | 28 | 49 | 18 |
| 2 | Cheltenham Town | 23 | 8 | 2 | 2 | 17 | 6 | 6 | 2 | 3 | 18 | 14 | 14 | 4 | 5 | 35 | 20 | 46 | 15 |
| 3 | Southend United | 22 | 6 | 3 | 2 | 17 | 8 | 8 | 0 | 3 | 24 | 15 | 14 | 3 | 5 | 41 | 23 | 45 | 18 |
| 4 | Shrewsbury Town | 23 | 8 | 2 | 0 | 17 | 5 | 4 | 3 | 6 | 17 | 18 | 12 | 5 | 6 | 34 | 23 | 41 | 11 |
| 5 | Swindon Town | 23 | 7 | 2 | 1 | 23 | 7 | 5 | 2 | 6 | 13 | 12 | 12 | 4 | 7 | 36 | 19 | 40 | 17 |
| 6 | Burton Albion | 23 | 6 | 4 | 1 | 16 | 11 | 5 | 3 | 4 | 22 | 23 | 11 | 7 | 5 | 38 | 34 | 40 | 4 |
| 7 | Gillingham | 23 | 6 | 3 | 1 | 18 | 8 | 5 | 2 | 6 | 22 | 21 | 11 | 5 | 7 | 40 | 29 | 38 | 11 |
| 8 | Oxford United | 23 | 5 | 4 | 1 | 20 | 10 | 5 | 3 | 5 | 12 | 13 | 10 | 7 | 6 | 32 | 23 | 37 | 9 |
| 9 | Port Vale | 23 | 5 | 2 | 4 | 22 | 17 | 5 | 3 | 4 | 19 | 15 | 10 | 5 | 8 | 41 | 32 | 35 | 9 |
| 10 | Torquay United | 23 | 6 | 5 | 2 | 25 | 17 | 3 | 3 | 4 | 9 | 12 | 9 | 8 | 6 | 34 | 29 | 35 | 5 |
| 11 | Rotherham United | 23 | 5 | 2 | 3 | 14 | 11 | 4 | 5 | 4 | 24 | 25 | 9 | 7 | 7 | 38 | 36 | 34 | 2 |
| 12 | Accrington Stanley | 23 | 6 | 1 | 4 | 16 | 13 | 2 | 8 | 2 | 12 | 13 | 8 | 9 | 6 | 28 | 26 | 33 | 2 |
| 13 | Morecambe | 23 | 3 | 4 | 5 | 21 | 17 | 5 | 4 | 2 | 17 | 11 | 8 | 8 | 7 | 38 | 28 | 32 | 10 |
| 14 | Macclesfield Town | 23 | 5 | 6 | 2 | 15 | 8 | 3 | 0 | 7 | 8 | 14 | 8 | 6 | 9 | 23 | 22 | 30 | 1 |
| 15 | Crewe Alexandra | 23 | 3 | 2 | 5 | 12 | 15 | 6 | 1 | 6 | 17 | 19 | 9 | 3 | 11 | 29 | 34 | 30 | -5 |
| 16 | Aldershot Town | 22 | 4 | 2 | 5 | 10 | 9 | 4 | 1 | 6 | 14 | 19 | 8 | 3 | 11 | 24 | 28 | 27 | -4 |
| 17 | AFC Wimbledon | 23 | 3 | 3 | 7 | 19 | 29 | 4 | 2 | 4 | 11 | 15 | 7 | 5 | 11 | 30 | 44 | 26 | -14 |
| 18 | Bradford City | 23 | 5 | 2 | 5 | 20 | 16 | 1 | 5 | 5 | 8 | 14 | 6 | 7 | 10 | 28 | 30 | 25 | -2 |
| 19 | Bristol Rovers | 23 | 4 | 2 | 7 | 17 | 23 | 2 | 3 | 5 | 13 | 22 | 6 | 5 | 12 | 30 | 45 | 23 | -15 |
| 20 | Dagenham & Redbridge | 23 | 4 | 1 | 8 | 17 | 23 | 2 | 1 | 7 | 7 | 17 | 6 | 2 | 15 | 24 | 40 | 20 | -16 |
| 21 | Barnet | 23 | 3 | 3 | 5 | 15 | 22 | 2 | 2 | 8 | 11 | 23 | 5 | 5 | 13 | 26 | 45 | 20 | -19 |
| 22 | Hereford United | 23 | 3 | 2 | 8 | 12 | 26 | 1 | 5 | 4 | 9 | 13 | 4 | 7 | 12 | 21 | 39 | 19 | -18 |
| 23 | Plymouth Argyle | 23 | 2 | 3 | 5 | 11 | 15 | 2 | 3 | 8 | 12 | 27 | 4 | 6 | 13 | 23 | 42 | 18 | -19 |
| 24 | Northampton Town | 23 | 1 | 4 | 7 | 12 | 24 | 3 | 1 | 7 | 15 | 23 | 4 | 5 | 14 | 27 | 47 | 17 | -20 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



