Torquay United league match analysis 2011/2012

Breakdown of Torquay United's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012

View Torquay United's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Swindon Town 26 Dec W 1-0 20 Mar L 0-2 3 / 6
2 Shrewsbury Town 11 Feb W 1-0 24 Sep L 0-2 3 / 6
3 Crawley Town 20 Aug L 1-3 3 Mar W 1-0 3 / 6
4 Southend United 14 Apr D 0-0 22 Oct L 1-4 1 / 6
6 Cheltenham Town 13 Sep D 2-2 14 Feb W 1-0 4 / 6
7 Crewe Alexandra 28 Apr D 1-1 5 Nov W 3-0 4 / 6
8 Gillingham 15 Oct L 2-5 25 Feb L 0-2 0 / 6
9 Oxford United 31 Dec D 0-0 9 Apr D 2-2 2 / 6
10 Rotherham United 17 Sep D 3-3 13 Mar W 1-0 4 / 6
11 Aldershot Town 6 Mar W 1-0 16 Aug W 1-0 6 / 6
12 Port Vale 24 Mar W 2-1 25 Nov D 0-0 4 / 6
13 Bristol Rovers 10 Mar D 2-2 13 Aug W 2-1 4 / 6
14 Accrington Stanley 6 Apr W 1-0 17 Dec L 1-3 3 / 6
15 Morecambe 1 Oct D 1-1 21 Jan W 2-1 4 / 6
16 AFC Wimbledon 25 Oct W 4-0 21 Apr L 0-2 3 / 6
17 Burton Albion 6 Aug D 2-2 17 Mar W 4-1 4 / 6
18 Bradford City 18 Feb L 1-2 8 Oct L 0-1 0 / 6
19 Dagenham & Redbridge 24 Jan W 1-0 27 Aug D 1-1 4 / 6
20 Northampton Town 28 Jan W 1-0 10 Sep D 0-0 4 / 6
21 Plymouth Argyle 19 Nov W 3-1 2 Jan W 2-1 6 / 6
22 Barnet 9 Dec W 1-0 30 Mar W 1-0 6 / 6
23 Hereford United 29 Oct W 2-0 5 May L 2-3 3 / 6
24 Macclesfield Town 3 Sep W 3-0 14 Jan W 2-1 6 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 246
Away wins: 167
Score draws: 104
No-score draws: 35
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton Town 2 Shrewsbury Town 7
Gillingham 5 Hereford United 4
Highest team score: 7
Bristol Rovers 7 Burton Albion 1
Northampton Town 2 Shrewsbury Town 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register